Roles y Términos de ERA
Consejo
Miembros del Consejo
Cargo | Nombre | Apellido | País | Desde | Hasta |
---|---|---|---|---|---|
Presidente de ERA | Roser | Torra | España | 2024 | 2027 |
Secretario General | Dimitrios S. | Goumenos | Grecia | 2024 | 2027 |
Tesorero | Mustafa | Arici | Turquía | 2024 | 2027 |
Presidente de Ciencia Renal | Danilo | Fliser | Alemania | 2021 | 2025 |
Presidente del Registro | Alberto | Ortiz | España | 2021 | 2025 |
Miembro Ordinario del Consejo | Pieter | Evenepoel | Bélgica | 2022 | 2025 |
Miembro Ordinario del Consejo | Ana Carina | Ferreira | Portugal | 2023 | 2026 |
Miembro Ordinario del Consejo | Giovanni | Gambaro | Italia | 2021 | 2025 |
Miembro Ordinario del Consejo | Giuseppe | Grandaliano | Italia | 2023 | 2026 |
Miembro Ordinario del Consejo | Kitty | Jager | Países Bajos | 2024 | 2027 |
Miembro Ordinario del Consejo | Jennifer | Lees | Reino Unido | 2024 | 2027 |
Miembro Ordinario del Consejo | Albert | Ong | Reino Unido | 2021 | 2025 |
Miembro Ordinario del Consejo | Pantelis | Sarafidis | Grecia | 2021 | 2025 |
Miembro Ordinario del Consejo - Observador | Siren | Sezer | Turquía | 2024 | 2025 |
Ex-Presidente | Christoph | Wanner | Alemania | 2024 | 2025 |
CKJ
Clinical Kidney Journal
Rol | Nombre | Apellido | País | Desde | Hasta |
---|---|---|---|---|---|
Editor jefe de CKJ | Jürgen | Floege | Alemania | 2023 | 2027 |
NDT
Nephrology Dialysis Transplantation
Rol | Nombre | Apellido | País | Desde | Hasta |
---|---|---|---|---|---|
Editor jefe de NDT | Hans-Joachim | Anders | Alemania | 2023 | 2026 |
Neph-Manual
ERA Neph-Manual: Nephrology Unfolded
Rol | Nombre | Apellido | País | Desde | Hasta |
---|---|---|---|---|---|
Editor jefe del Neph-Manual | Jeroen | Kooman | Países Bajos | 2023 | 2025 |
ERA Registry
Comité del ERA Registry
Rol | Nombre | Apellido | País | Desde | Hasta |
---|---|---|---|---|---|
Presidente de ERA | Roser | Torra | España | 2024 | 2027 |
Presidente | Alberto | Ortiz | España | 2024 | 2025 |
Miembro del Comité | Miha | Arnol | Eslovenia | 2024 | 2027 |
Miembro del Comité | Anders | Åsberg | Noruega | 2024 | 2027 |
Miembro del Comité | Sevcan | Bakkaloglu | Turquía | 2024 | 2027 |
Miembro del Comité | Pietro Manuel | Ferraro | Italia | 2024 | 2027 |
Miembro del Comité | Jaakko | Helve | Finlandia | 2024 | 2027 |
Miembro del Comité | Julien | Hogan | Francia | 2024 | 2027 |
Miembro del Comité | Viktorija | Kuzema | Letonia | 2024 | 2027 |
Miembro del Comité | Belén | Ponte | Suiza | 2024 | 2027 |
Miembro del Comité | José Emilio | Sánchez-Álvarez | España | 2024 | 2027 |
Miembro del Comité | Mårten | Segelmark | Suecia | 2024 | 2027 |
CME
Comité de Educación Médica Continua
Rol | Nombre | Apellido | País | Desde | Hasta |
---|---|---|---|---|---|
Presidente | Beatriz | Fernández-Fernández | España | 2024 | 2027 |
Miembro del Comité | Orsolya | Cseprekál | Hungría | 2023 | 2025 |
Miembro del Comité | Danilo | Fliser | Alemania | 2019 | 2025 |
Miembro del Comité | Alberto | Ortiz | España | 2021 | 2025 |
Coordinadores de CMEs
Coordinadores y Co-coordinadores de Educación Médica Continua para 2025-2027
Course Nr | Course Title | Coordinator | Co-Coordinator |
---|---|---|---|
CME 1 | Primary & Secondary GN, vasculitis and autoimmune diseases | Liz Lightstone, United Kingdom | Eleni Frangou, Cyprus |
CME 2 | Kidney Transplantation | Rachel Hellemans, Belgium | Christophe Mariat, France |
CME 3 | Cardio-kidney metabolic disease | Johannes Stegbauer, Germany | Marieta Theodorakopoulou, Greece |
CME 4 | Hemo and Peritoneal Dialysis | Lily Jakulj, The Netherlands | Björn Meijers, Belgium |
CME 5 | Acute Kidney Injury | Marlies Ostermann, United Kingdom | Joana Gameiro, Portugal |
CME 6 | Onconephrology and electrolytes | Jolanta Małyszko, Poland | Clara García-Carro, Spain |
CME 7 | Genetics for nephrologists | Roman-Ulrich Müller, Germany | Maria Vanessa Perez Gomez, Spain |
CME 8 | CKD-MBD and nephrolithiasis | Daniel Cejka, Austria | Maria Fusaro, Italy |
CME 9 | Artificial intelligence for nephrologists | Olivier Aubert, France | Under Approval |
CME 10 | Renal pathology for nephrologists | Pablo Cannata, Spain | Sandrine Florquin, The Netherlands |
ECC
Electronic Communication Committee
Rol | Nombre | Apellido | País | Desde | Hasta |
---|---|---|---|---|---|
Presidente | Kate | Stevens | Reino Unido | 2019 | 2025 |
Miembro del Comité | Andreas | Kronbichler | Austria | 2022 | 2025 |
Miembro del Comité | Jennifer | Lees | Reino Unido | 2019 | 2025 |
Miembro del Comité | Andrej | Skoberne | Eslovenia | 2022 | 2025 |
Miembro del Comité | Vianda | Stel | Países Bajos | 2019 | 2025 |
Miembro del Comité | Sinead | Stoneman | Irlanda | 2024 | 2025 |
ERBP
European Renal Best Practice Core Team
Rol | Nombre | Apellido | País | Desde | Hasta |
---|---|---|---|---|---|
Presidente | Pantelis | Sarafidis | Grecia | 2023 | 2025 |
Miembro del equipo central | Hans-Joachim | Anders | Alemania | 2024 | 2026 |
Miembro del equipo central | Jürgen | Floege | Alemania | 2024 | 2027 |
Miembro del equipo central | Danilo | Fliser | Alemania | 2024 | 2025 |
ETHICS
Comité de ETHICS
Rol | Nombre | Apellido | País | Desde | Hasta |
---|---|---|---|---|---|
Presidente | Valerie | Luyckx | Suiza | 2024 | 2027 |
Miembro del Comité | Jadranka | Buturović-Ponikvar | Eslovenia | 2020 | 2025 |
Miembro del Comité | Peter | Heering | Alemania | 2020 | 2025 |
Miembro del Comité | Simon | Sawhney | Reino Unido | 2024 | 2029 |
Miembro del Comité | Wim | Van Biesen | Bélgica | 2020 | 2025 |
SAB
Scientific Advisory Board
Rol | Nombre | Apellido | País | Desde | Hasta |
---|---|---|---|---|---|
Presidente | Giovambattista | Capasso | Italia | 2023 | 2026 |
Vicepresidente | Rafael | Kramann | Alemania | 2023 | 2026 |
Miembro del Comité | Samar | Abd ElHafeez | Egipto | 2023 | 2026 |
Miembro del Comité | Marcin | Adamczak | Polonia | 2022 | 2025 |
Miembro del Comité | Peter | Boor | Alemania | 2022 | 2025 |
Miembro del Comité | Annette | Bruchfeld | Suecia | 2022 | 2025 |
Miembro del Comité | Pierre | Delanaye | Bélgica | 2023 | 2026 |
Miembro del Comité | Charles | Ferro | Reino Unido | 2022 | 2025 |
Miembro del Comité | Sandrine | Florquin | Los Países Bajos | 2023 | 2026 |
Miembro del Comité | Richard | Haynes | Reino Unido | 2023 | 2026 |
Miembro del Comité | Mehmet | Kanbay | Turquía | 2022 | 2025 |
Miembro del Comité | Vassilios | Liakopoulos | Grecia | 2023 | 2026 |
Miembro del Comité | Juan Francisco | Navarro-González | España | 2022 | 2025 |
Miembro del Comité | Francesco | Pesce | Italia | 2022 | 2025 |
Miembro del Comité | Kultigin | Turkmen | Turquía | 2022 | 2025 |
Miembro del Comité | José Manuel | Valdivielso | España | 2022 | 2025 |
Miembro del Comité | Marianne | Verhaar | Los Países Bajos | 2022 | 2025 |
Miembro del Comité | Marina | Vivarelli | Italia | 2023 | 2026 |
YNP
Junta de Young Nephrologists’ Platform
Rol | Nombre | Apellido | País | Desde | Hasta |
---|---|---|---|---|---|
Presidenta | Orsolya | Cseprekál | Hungría | 2023 | 2025 |
Presidenta-electa | Safak | Mirioglu | Turquía | 2023 | 2025 |
Miembro de la Junta | Fernando | Caravaca-Fontán | España | 2023 | 2026 |
Miembro de la Junta | Hugo | Diniz | Portugal | 2022 | 2025 |
Miembro de la Junta | Michele | Eisenga | Países Bajos | 2024 | 2027 |
Miembro de la Junta | Lauren | Floyd | Reino Unido | 2022 | 2025 |
Miembro de la Junta | Balazs | Odler | Austria | 2023 | 2026 |
Miembro de la Junta | Marieta | Theodorakopoulou | Grecia | 2022 | 2025 |
Miembro de la Junta | Elisabet | Van Loon | Bélgica | 2023 | 2026 |
Junta de CKD-MBD
Chronic Kidney Disease – Mineral and Bone Disorder Working Group
Rol | Nombre | Apellido | País | Desde | Hasta |
---|---|---|---|---|---|
Presidente | Mathias | Loberg Haarhaus | Suecia | 2022 | 2025 |
Vicepresidente | Daniel | Cejka | Austria | 2022 | 2025 |
Miembro del Consejo | Carlo | Alfieri | Italia | 2022 | 2025 |
Miembro del Consejo | Antonio | Bellasi | Suiza | 2023 | 2026 |
Miembro del Consejo | Martin | De Borst | Los Países Bajos | 2022 | 2025 |
Miembro del Consejo | Juan Miguel | Díaz Tocados | España | 2023 | 2026 |
Miembro del Consejo | Maria | Fusaro | Italia | 2022 | 2025 |
Miembro del Consejo | Mehmet | Kanbay | Turquía | 2022 | 2025 |
Miembro del Consejo | Markus | Ketteler | Alemania | 2023 | 2026 |
Miembro del Consejo | Smeeta | Sinha | Reino Unido | 2022 | 2025 |
Junta de DESCaRTES
Developing Education Science and Care for Renal Transplantation in European States Working Group
Rol | Nombre | Apellido | País | Desde | Hasta |
---|---|---|---|---|---|
Presidente | Christophe | Mariat | Francia | 2024 | 2027 |
Vicepresidente | Ilaria | Gandolfini | Italia | 2024 | 2027 |
Ex-Presidente | Luuk | Hilbrands | Países Bajos | 2024 | 2025 |
Miembro de la Junta | Ivana | Dedinska | Eslovaquia | 2023 | 2026 |
Miembro de la Junta | Erol | Demir | Turquía | 2023 | 2026 |
Miembro de la Junta | Helen | Erlandsson | Suecia | 2024 | 2027 |
Miembro de la Junta | Rachel | Hellemans | Bélgica | 2024 | 2027 |
Miembro de la Junta | Mario | Schiffer | Alemania | 2024 | 2027 |
Miembro de la Junta | Adnan | Sharif | Reino Unido | 2024 | 2027 |
Miembro de la Junta | Arzu | Velioglu | Turquía | 2021 | 2025 |
Miembro de la Junta | Annelies | de Weerd | Países Bajos | 2023 | 2026 |
Junta de Diabesity
Diabetes and Obesity Working Group
Cargo | Nombre | Apellido | País | Desde | Hasta |
---|---|---|---|---|---|
Presidente | Enrique | Morales | España | 2023 | 2026 |
Vicepresidente | Matias | Trillini | Italia | 2023 | 2026 |
Miembro del Consejo | Sebastjan | Bevc | Eslovenia | 2022 | 2025 |
Miembro del Consejo | Trond G. | Jenssen | Noruega | 2022 | 2025 |
Miembro del Consejo | Morten Buus | Jørgensen | Dinamarca | 2024 | 2027 |
Miembro del Consejo | Christoph | Kuppe | Alemania | 2023 | 2026 |
Miembro del Consejo | William | Martin | Irlanda | 2023 | 2026 |
Miembro del Consejo | Marius | Miglinas | Lituania | 2023 | 2026 |
Miembro del Consejo | Ana Elena | Rodriguez-Rodriguez | España | 2023 | 2026 |
Miembro del Consejo | Marieta | Theodorakopoulou | Grecia | 2023 | 2026 |
Junta de ERAKI
European Renal Acute Kidney Injury Working Group
Rol | Nombre | Apellido | País | Desde | Hasta |
---|---|---|---|---|---|
Presidente | Marlies | Ostermann | Reino Unido | 2023 | 2026 |
Vicepresidente | Vincenzo | Cantaluppi | Italia | 2023 | 2026 |
Miembro del Consejo | Stanislas | Faguer | Francia | 2023 | 2026 |
Miembro del Consejo | Joana | Gameiro | Portugal | 2023 | 2026 |
Miembro del Consejo | José Antonio | Lopes | Portugal | 2023 | 2026 |
Miembro del Consejo | Jolanta | Malyszko | Polonia | 2023 | 2026 |
Miembro del Consejo | Ana Belen | Sanz | España | 2023 | 2026 |
Miembro del Consejo | Turgay | Saritas | Alemania | 2023 | 2026 |
Miembro del Consejo | Nicholas | Selby | Reino Unido | 2023 | 2026 |
Miembro del Consejo | Sophie | de Seigneux | Suiza | 2023 | 2026 |
Junta de ERN
European Renal Nutrition Working Group
Rol | Nombre | Apellido | País | Desde | Hasta |
---|---|---|---|---|---|
Presidente | Giorgina | Piccoli | Francia | 2022 | 2025 |
Vicepresidente | Carla | Avesani | Suecia | 2022 | 2025 |
Miembro del Consejo | Stefan | Bakker | Los Países Bajos | 2022 | 2025 |
Miembro del Consejo | Adamasco | Cupisti | Italia | 2023 | 2026 |
Miembro del Consejo | Andrew | Davenport | Reino Unido | 2023 | 2026 |
Miembro del Consejo | Liliana | Garneata | Rumanía | 2024 | 2027 |
Miembro del Consejo | Carolina | Gracia-Iguacel | España | 2022 | 2025 |
Miembro del Consejo | Karine | Moreau | Francia | 2022 | 2025 |
Miembro del Consejo | Alice | Sabatino | Italia | 2023 | 2026 |
Miembro del Consejo | Wesley | Visser | Los Países Bajos | 2023 | 2026 |
Junta de EuDial
European Dialysis Working Group
Rol | Nombre | Apellido | País | Desde | Hasta |
---|---|---|---|---|---|
Presidente | Christian | Combe | Francia | 2024 | 2027 |
Vicepresidente | Björn | Meijers | Bélgica | 2024 | 2027 |
Ex Presidente | Carlo | Basile | Italia | 2024 | 2025 |
Miembro del Consejo | Gaetano | Alfano | Italia | 2023 | 2026 |
Miembro del Consejo | Yuri | Battaglia | Italia | 2024 | 2027 |
Miembro del Consejo | Casper | Franssen | Países Bajos | 2023 | 2026 |
Miembro del Consejo | Manfred | Hecking | Austria | 2024 | 2027 |
Miembro del Consejo | Rumeyza | Kazancioglu | Turquía | 2024 | 2027 |
Miembro del Consejo | Vassilios | Liakopoulos | Grecia | 2023 | 2026 |
Miembro del Consejo | Valerie | Luyckx | Suiza | 2023 | 2026 |
Miembro del Consejo | Rukshana | Shroff | Reino Unido | 2023 | 2026 |
Junta de EuReCa-M
European Renal and Cardiovascular Medicine Working Group
Rol | Nombre | Apellido | País | Desde | Hasta |
---|---|---|---|---|---|
Presidente | José Manuel | Valdivielso | España | 2024 | 2027 |
Vicepresidente | Patrick | Mark | Reino Unido | 2024 | 2027 |
Ex Presidente | Francesca | Mallamaci | Italia | 2024 | 2025 |
Miembro de la Junta | Shanmugakumar | Chinnappa | Reino Unido | 2023 | 2026 |
Miembro de la Junta | Beatriz | Fernández-Fernández | España | 2024 | 2027 |
Miembro de la Junta | Fotini | Iatridi | Grecia | 2024 | 2027 |
Miembro de la Junta | Evangelia | Ntounousi | Grecia | 2024 | 2027 |
Miembro de la Junta - Observador YNP | Nejc | Piko | Eslovenia | 2023 | 2026 |
Miembro de la Junta | Joannes | Stegbauer | Alemania | 2023 | 2026 |
Miembro de la Junta | Claudia | Torino | Italia | 2024 | 2027 |
Miembro de la Junta | Amaryllis | Van Craenenbroeck | Bélgica | 2024 | 2027 |
Miembro de la Junta | Liffert | Vogt | Los Países Bajos | 2024 | 2027 |
Junta de G&K
Genes & Kidney Working Group
Rol | Nombre | Apellido | País | Desde | Hasta |
---|---|---|---|---|---|
Presidente | Roman-Ulrich | Müller | Alemania | 2022 | 2025 |
Vicepresidente | Emilie | Cornec-Le Gall | Francia | 2022 | 2025 |
Miembro del Consejo | Giovambattista | Capasso | Italia | 2022 | 2025 |
Miembro del Consejo - Observador YNP | Lucile | Figueres | Francia | 2022 | 2025 |
Miembro del Consejo | Jan | Halbritter | Alemania | 2022 | 2025 |
Miembro del Consejo | Tom | Nijenhuis | Los Países Bajos | 2023 | 2026 |
Miembro del Consejo | Maria Vanessa | Perez Gomez | España | 2022 | 2025 |
Miembro del Consejo | John | Sayer | Reino Unido | 2022 | 2025 |
Miembro del Consejo | Matias | Simons | Alemania | 2024 | 2027 |
Miembro del Consejo | Albertien M. | Van Eerde | Los Países Bajos | 2023 | 2026 |
Junta de IWG
Immunonephrology Working Group
Rol | Nombre | Apellido | País | Desde | Hasta |
---|---|---|---|---|---|
Presidente | Andreas | Kronblicher | Austria | 2024 | 2027 |
Vicepresidente | Eleni | Frangou | Chipre | 2024 | 2027 |
Miembro de la Junta | Annette | Bruchfeld | Suecia | 2024 | 2027 |
Miembro de la Junta | Fernando | Caravaca-Fontán | España | 2024 | 2027 |
Miembro de la Junta | Jürgen | Floege | Alemania | 2022 | 2025 |
Miembro de la Junta | Safak | Mirioglu | Türkiye | 2024 | 2027 |
Miembro de la Junta | Sarah | Moran | Irlanda | 2023 | 2026 |
Miembro de la Junta | Stefanie | Steiger | Alemania | 2023 | 2026 |
Miembro de la Junta | Kate | Stevens | Reino Unido | 2024 | 2027 |
Miembro de la Junta | Onno | Teng | Países Bajos | 2024 | 2027 |
SoMe Team
Social Media Team
Papel | Nombre | Apellido | País | Desde | Hasta |
---|---|---|---|---|---|
Líder del equipo SoMe | Sinead | Stoneman | Irlanda | 2024 | 2025 |
Miembro del equipo SoMe | Raquel | Barba | España | 2024 | 2027 |
Miembro del equipo SoMe | Ana Luisa | Correia | Portugal | 2023 | 2026 |
Miembro del equipo SoMe | Juliana | Damas | Portugal | 2023 | 2026 |
Miembro del equipo SoMe | Hugo | Diniz | Portugal | 2023 | 2025 |
Miembro del equipo SoMe | Erol | Demir | Turquía | 2024 | 2027 |
Miembro del equipo SoMe | Gulay | Demirtas | Turquía | 2023 | 2026 |
Miembro del equipo SoMe | Louis | Firket | Bélgica | 2024 | 2027 |
Miembro del equipo SoMe | Joana | Gameiro | Portugal | 2023 | 2026 |
Miembro del equipo SoMe | Sarah | Gleeson | Reino Unido | 2023 | 2026 |
Miembro del equipo SoMe | Eirini | Leptokaridou | Grecia | 2023 | 2026 |
Miembro del equipo SoMe | Maribel | Merino-Lopez | México | 2024 | 2027 |
Miembro del equipo SoMe | Elsa | Morgado | Portugal | 2023 | 2026 |
Miembro del equipo SoMe | Gonçalo | Pimenta | Portugal | 2023 | 2026 |
Miembro del equipo SoMe | Cristina Adriana | Popa | Rumanía | 2023 | 2026 |
Miembro del equipo SoMe | Diana | Rodriguez Espinosa | España | 2024 | 2027 |
Miembro del equipo SoMe | Jasmine | Sethi | India | 2024 | 2027 |
Miembro del equipo SoMe | Sourabh | Sharma | India | 2023 | 2026 |
Miembro del equipo SoMe | José Luís | Silvano | Portugal | 2023 | 2026 |
Miembro del equipo SoMe | Arunkumar | Subbiah | India | 2023 | 2026 |
Miembro del equipo SoMe | Vaibhav | Tiwari | India | 2024 | 2027 |
Miembro del equipo SoMe | Ernesto Francisco | Valga Amado | España | 2024 | 2027 |
Miembro del equipo SoMe | Priscila | Villalvazo | España | 2023 | 2026 |
Presidentes del Congreso y Secretaria
62º Congreso de ERA
Rol | Nombre | Apellido | País | Desde | Hasta |
---|---|---|---|---|---|
Presidente del Congreso | Roser | Torra | España | 2024 | 2027 |
Presidente local del Congreso | Ivan | Rychlík | República Checa | 2024 | 2025 |
Secretaria del Congreso | Kathrin | Eller | Austria | 2024 | 2025 |
Presidentes del Congreso y Secretario
63º Congreso de ERA
Rol | Nombre | Apellido | País | Desde | Hasta |
---|---|---|---|---|---|
Presidente del Congreso | Roser | Torra | España | 2024 | 2027 |
Presidente Local del Congreso | Kate | Stevens | Reino Unido | 2025 | 2026 |
Secretario del Congreso | Patrick | Mark | Reino Unido | 2025 | 2026 |
Paper Selection
Paper Selection Committee
Papel | Nombre | Apellido | País | Desde | Hasta |
---|---|---|---|---|---|
Presidente | Ronald | Gansevoort | Los Países Bajos | 2022 | 2025 |