ERA is proud to present the ERA Long-Term Strategic Plan launched at ERA25 titled "Leading the Way in Kidney Health: Innovation, Inclusion, Impact".
ERA Roles and Terms
Council
Council Members
| Role | First Name | Last Name | Country | From | To |
|---|---|---|---|---|---|
| ERA President | Roser | Torra | Spain | 2024 | 2027 |
| Secretary General | Dimitrios S. | Goumenos | Greece | 2024 | 2027 |
| Treasurer | Mustafa | Arici | Türkiye | 2024 | 2027 |
| Renal Science Chair | Alberto | Ortiz | Spain | 2025 | 2028 |
| Ordinary Council Member | Marcin | Adamczak | Poland | 2025 | 2028 |
| Ordinary Council Member | Kathrin | Eller | Austria | 2025 | 2028 |
| Ordinary Council Member | Ana Carina | Ferreira | Portugal | 2023 | 2026 |
| Ordinary Council Member | Giuseppe | Grandaliano | Italy | 2023 | 2026 |
| Ordinary Council Member | Kitty | Jager | The Netherlands | 2024 | 2027 |
| Ordinary Council Member | Jennifer | Lees | United Kingdom | 2024 | 2027 |
| Ordinary Council Member | Vassilios | Liakopoulos | Greece | 2025 | 2028 |
| Ordinary Council Member | Roberto | Minutolo | Italy | 2025 | 2028 |
| Ordinary Council Member | Siren | Sezer | Türkiye | 2024 | 2028 |
CKJ
Clinical Kidney Journal
| Role | First Name | Last Name | Country | From | To |
|---|---|---|---|---|---|
| CKJ Editor-in-Chief | Jürgen | Floege | Germany | 2023 | 2027 |
NDT
Nephrology Dialysis Transplantation
| Role | First Name | Last Name | Country | From | To |
|---|---|---|---|---|---|
| NDT Editor-in-Chief | Hans-Joachim | Anders | Germany | 2023 | 2026 |
Neph-Manual
ERA Neph-Manual: Nephrology Unfolded
| Role | First Name | Last Name | Country | From | To |
|---|---|---|---|---|---|
| Neph-Manual Editor-in-Chief | Jeroen | Kooman | The Netherlands | 2025 | 2027 |
ERA Registry
ERA Registry Committee
| Role | First Name | Last Name | Country | From | To |
|---|---|---|---|---|---|
| ERA President | Roser | Torra | Spain | 2024 | 2027 |
| Chair | Alberto | Ortiz | Spain | 2025 | 2028 |
| Committee Member | Miha | Arnol | Slovenia | 2024 | 2027 |
| Committee Member | Anders | Åsberg | Norway | 2024 | 2027 |
| Committee Member | Sevcan | Bakkaloglu | Türkiye | 2024 | 2027 |
| Committee Member | Pietro Manuel | Ferraro | Italy | 2024 | 2027 |
| Committee Member | Jaakko | Helve | Finland | 2024 | 2027 |
| Committee Member | Julien | Hogan | France | 2024 | 2027 |
| Committee Member | Viktorija | Kuzema | Latvia | 2024 | 2027 |
| Committee Member | Belén | Ponte | Switzerland | 2024 | 2027 |
| Committee Member | José Emilio | Sánchez-Álvarez | Spain | 2024 | 2027 |
| Committee Member | Mårten | Segelmark | Sweden | 2024 | 2027 |
CME
Continuing Medical Education Committee
| Role | First Name | Last Name | Country | From | To |
|---|---|---|---|---|---|
| Chair | Beatriz | Fernández-Fernández | Spain | 2024 | 2027 |
| Committee Member | Safak | Mirioglu | Türkiye | 2025 | 2027 |
| Committee Member | Serhan | Tuglular | Türkiye | 2026 | 2027 |
| Committee Member | Alberto | Ortiz | Spain | 2025 | 2028 |
CMEs Coordinators
Continuing Medical Education Coordinators and Co-Coordinators for 2025-2027
| Course Nr | Course Title | Coordinator | Co-Coordinator |
|---|---|---|---|
| CME 1 | Primary & Secondary GN, vasculitis and autoimmune diseases | Andreas Kronbichler, Austria | Eleni Frangou, Cyprus |
| CME 2 | Kidney Transplantation | Rachel Hellemans, Belgium | Christophe Mariat, France |
| CME 3 | Cardio-kidney metabolic disease | Johannes Stegbauer, Germany | Marieta Theodorakopoulou, Greece |
| CME 4 | Hemo and Peritoneal Dialysis | Lily Jakulj, The Netherlands | Björn Meijers, Belgium |
| CME 5 | Acute Kidney Injury | Marlies Ostermann, United Kingdom | Joana Gameiro, Portugal |
| CME 6 | Onconephrology and electrolytes | Jolanta Małyszko, Poland | Clara García-Carro, Spain |
| CME 7 | Genetics for nephrologists | Roman-Ulrich Müller, Germany | Maria Vanessa Perez Gomez, Spain |
| CME 8 | CKD-MBD and nephrolithiasis | María Jesús Lloret Cora, Spain | Maria Fusaro, Italy |
| CME 9 | Artificial intelligence for nephrologists | Olivier Aubert, France | Claudia Torino, Italy |
| CME 10 | Renal pathology for nephrologists | Pablo Cannata, Spain | Sandrine Florquin, The Netherlands |
ETHICS
ETHICS Committee
| Role | First Name | Last Name | Country | From | To |
|---|---|---|---|---|---|
| Chair | Valerie | Luyckx | Switzerland | 2024 | 2027 |
| Committee Member | Gülçin | Kantarcı | Türkiye | 2025 | 2030 |
| Committee Member | Simon | Sawhney | United Kingdom | 2024 | 2029 |
| Committee Member | Željka | Večerić-Haler | Slovenia | 2025 | 2030 |
SAB
Scientific Advisory Board
| Role | First Name | Last Name | Country | From | To |
|---|---|---|---|---|---|
| Chair | Giovambattista | Capasso | Italy | 2023 | 2026 |
| Vice-Chair | Rafael | Kramann | Germany | 2023 | 2026 |
| Committee Member | Samar | Abd ElHafeez | Egypt | 2023 | 2026 |
| Committee Member | Peter | Boor | Germany | 2022 | 2026 |
| Committee Member | Annette | Bruchfeld | Sweden | 2022 | 2026 |
| Committee Member | Pierre | Delanaye | Belgium | 2023 | 2026 |
| Committee Member | Charles | Ferro | United Kingdom | 2022 | 2026 |
| Committee Member | Sandrine | Florquin | The Netherlands | 2023 | 2026 |
| Committee Member | Richard | Haynes | United Kingdom | 2023 | 2026 |
| Committee Member | Juan Francisco | Navarro-González | Spain | 2022 | 2026 |
| Committee Member | Francesco | Pesce | Italy | 2022 | 2026 |
| Committee Member | Kultigin | Turkmen | Türkiye | 2022 | 2026 |
| Committee Member | José Manuel | Valdivielso | Spain | 2022 | 2026 |
| Committee Member | Marianne | Verhaar | The Netherlands | 2022 | 2026 |
| Committee Member | Marina | Vivarelli | Italy | 2023 | 2026 |
YNP
Young Nephrologists’ Platform Board
| Role | First Name | Last Name | Country | From | To |
|---|---|---|---|---|---|
| Chair | Safak | Mirioglu | Türkiye | 2025 | 2027 |
| Past-Chair | Orsolya | Cseprekál | Hungary | 2025 | 2026 |
| Board Member | Fernando | Caravaca-Fontán | Spain | 2023 | 2026 |
| Board Member | Michele | Eisenga | The Netherlands | 2024 | 2027 |
| Board Member | Vanja | Ivković | Croatia | 2025 | 2028 |
| Board Member | Anna | Matyjek | Poland | 2025 | 2028 |
| Board Member | Balazs | Odler | Austria | 2023 | 2026 |
| Board Member | Joana | Tavares | Portugal | 2025 | 2028 |
| Board Member | Elisabet | Van Loon | Belgium | 2023 | 2026 |
CKD-MBD Board
Chronic Kidney Disease – Mineral and Bone Disorder Working Group
| Role | First Name | Last Name | Country | From | To |
|---|---|---|---|---|---|
| Chair | Antonio | Bellasi | Switzerland | 2025 | 2028 |
| Vice-Chair | Martin | De Borst | The Netherlands | 2025 | 2028 |
| Board Member | Carlo | Alfieri | Italy | 2025 | 2028 |
| Board Member | Juan Miguel | Diaz Tocados | Spain | 2023 | 2026 |
| Board Member | Mathias | Haarhaus | Sweden | 2025 | 2028 |
| Board Member | Ditte | Hansen | Denmark | 2025 | 2028 |
| Board Member | Pietro Manuel | Ferraro | Italy | 2025 | 2028 |
| Board Member | Maria | Fusaro | Italy | 2025 | 2028 |
| Board Member | Mehmet | Kanbay | Türkiye | 2022 | 2025 |
| Board Member | Markus | Ketteler | Germany | 2023 | 2026 |
DESCaRTES Board
Developing Education Science and Care for Renal Transplantation in European States Working Group
| Role | First Name | Last Name | Country | From | To |
|---|---|---|---|---|---|
| Chair | Christophe | Mariat | France | 2024 | 2027 |
| Vice-Chair | Ilaria | Gandolfini | Italy | 2024 | 2027 |
| Board Member | Ivana | Dedinska | Slovakia | 2023 | 2026 |
| Board Member | Erol | Demir | Türkiye | 2023 | 2026 |
| Board Member | Helen | Erlandsson | Sweden | 2024 | 2027 |
| Board Member | Rachel | Hellemans | Belgium | 2024 | 2027 |
| Board Member | Mario | Schiffer | Germany | 2024 | 2027 |
| Board Member | Adnan | Sharif | United Kingdom | 2024 | 2027 |
| Board Member | Arzu | Velioglu | Türkiye | 2025 | 2028 |
| Board Member | Annelies | de Weerd | The Netherlands | 2023 | 2026 |
Diabesity Board
Diabetes and Obesity Working Group
| Role | First Name | Last Name | Country | From | To |
|---|---|---|---|---|---|
| Chair | Enrique | Morales | Spain | 2023 | 2026 |
| Vice-Chair | Matias | Trillini | Italy | 2023 | 2026 |
| Chair-Elect | Sebastjan | Bevc | Slovenia | 2025 | 2026 |
| Vice-Chair Elect | Marius | Miglinas | Lithuania | 2025 | 2026 |
| Board Member | Milica | Bozic | Spain | 2025 | 2028 |
| Board Member | Morten Buus | Jørgensen | Denmark | 2024 | 2027 |
| Board Member | Maša | Knehtl | Slovenia | 2025 | 2028 |
| Board Member | William | Martin | Ireland | 2023 | 2026 |
| Board Member | Espen | Nordheim | Norway | 2025 | 2028 |
| Board Member | Ana Elena | Rodriguez-Rodriguez | Spain | 2023 | 2026 |
| Board Member | Marieta | Theodorakopoulou | Greece | 2023 | 2026 |
ERAKI Board
European Renal Acute Kidney Injury Working Group
| Role | First Name | Last Name | Country | From | To |
|---|---|---|---|---|---|
| Chair | Marlies | Ostermann | United Kingdom | 2023 | 2026 |
| Vice-Chair & Chair Elect | Vincenzo | Cantaluppi | Italy | 2025 | 2026 |
| Vice-Chair Elect | Nicholas | Selby | United Kingdom | 2025 | 2026 |
| Board Member | Stanislas | Faguer | France | 2023 | 2026 |
| Board Member | Joana | Gameiro | Portugal | 2023 | 2026 |
| Board Member | José Antonio | Lopes | Portugal | 2023 | 2026 |
| Board Member | Ana Belen | Sanz | Spain | 2023 | 2026 |
| Board Member | Turgay | Saritas | Germany | 2023 | 2026 |
| Board Member | Sophie | de Seigneux | Switzerland | 2023 | 2026 |
ERN Board
European Renal Nutrition Working Group
| Role | First Name | Last Name | Country | From | To |
|---|---|---|---|---|---|
| Chair | Carla | Avesani | Sweden | 2025 | 2028 |
| Vice-Chair | Adamasco | Cupisti | Italy | 2025 | 2028 |
| Board Member | Eman Nagy | Abdelrazik | Egypt | 2025 | 2028 |
| Board Member | Andrew | Davenport | United Kingdom | 2023 | 2026 |
| Board Member | Susanne | Fleig | Germany | 2025 | 2028 |
| Board Member | Liliana | Garneata | Romania | 2024 | 2027 |
| Board Member | Carolina | Gracia-Iguacel | Spain | 2025 | 2028 |
| Board Member | Giorgina | Piccoli | France | 2025 | 2028 |
| Board Member | Alice | Sabatino | Sweden | 2023 | 2026 |
| Board Member | Wesley | Visser | The Netherlands | 2023 | 2026 |
EuDial Board
European Dialysis Working Group
| Role | First Name | Last Name | Country | From | To |
|---|---|---|---|---|---|
| Chair | Christian | Combe | France | 2024 | 2027 |
| Vice-Chair | Björn | Meijers | Belgium | 2024 | 2027 |
| Board Member | Gaetano | Alfano | Italy | 2023 | 2026 |
| Board Member | Yuri | Battaglia | Italy | 2024 | 2027 |
| Board Member | Casper | Franssen | The Netherlands | 2023 | 2026 |
| Board Member | Manfred | Hecking | Austria | 2024 | 2027 |
| Board Member | Rumeyza | Kazancioglu | Türkiye | 2024 | 2027 |
| Board Member | Valerie | Luyckx | Switzerland | 2023 | 2026 |
| Board Member | Rukshana | Shroff | United Kingdom | 2023 | 2026 |
EuReCa-M Board
European Renal and Cardiovascular Medicine Working Group
| Role | First Name | Last Name | Country | From | To |
|---|---|---|---|---|---|
| Chair | José Manuel | Valdivielso | Spain | 2024 | 2027 |
| Vice-Chair | Patrick | Mark | United Kingdom | 2024 | 2027 |
| Board Member | Shanmugakumar | Chinnappa | United Kingdom | 2023 | 2026 |
| Board Member | Beatriz | Fernández-Fernández | Spain | 2024 | 2027 |
| Board Member | Fotini | Iatridi | Greece | 2024 | 2027 |
| Board Member | Evangelia | Ntounousi | Greece | 2024 | 2027 |
| Board Member - YNP Observer | Nejc | Piko | Slovenia | 2023 | 2026 |
| Board Member | Johannes | Stegbauer | Germany | 2023 | 2026 |
| Board Member | Claudia | Torino | Italy | 2024 | 2027 |
| Board Member | Amaryllis | Van Craenenbroeck | Belgium | 2024 | 2027 |
| Board Member | Liffert | Vogt | The Netherlands | 2024 | 2027 |
G&K Board
Genes & Kidney Working Group
| Role | First Name | Last Name | Country | From | To |
|---|---|---|---|---|---|
| Chair | Emilie | Cornec-Le Gall | France | 2025 | 2028 |
| Vice-Chair | Jan | Halbritter | Germany | 2025 | 2028 |
| Past-Chair | Roman-Ulrich | Müller | Germany | 2025 | 2026 |
| Board Member | Jeroen | de Baaji | The Netherlands | 2025 | 2028 |
| Board Member | Melanie | Chan | United Kingdom | 2025 | 2028 |
| Board Member | Lucile | Figueres | France | 2025 | 2028 |
| Board Member | Tom | Nijenhuis | The Netherlands | 2023 | 2026 |
| Board Member | Eric | Olinger | Belgium | 2025 | 2028 |
| Board Member | Maria Vanessa | Perez Gomez | Spain | 2025 | 2028 |
| Board Member | Matias | Simons | Germany | 2024 | 2027 |
| Board Member | Albertien M. | Van Eerde | The Netherlands | 2023 | 2026 |
IWG Board
Immunonephrology Working Group
| Role | First Name | Last Name | Country | From | To |
|---|---|---|---|---|---|
| Chair | Andreas | Kronblicher | Austria | 2024 | 2027 |
| Vice-Chair | Eleni | Frangou | Cyprus | 2024 | 2027 |
| Board Member | Annette | Bruchfeld | Sweden | 2024 | 2027 |
| Board Member | Fernando | Caravaca-Fontán | Spain | 2024 | 2027 |
| Board Member | Safak | Mirioglu | Türkiye | 2024 | 2027 |
| Board Member | Sarah | Moran | Ireland | 2023 | 2026 |
| Board Member | Stefanie | Steiger | Germany | 2023 | 2026 |
| Board Member | Kate | Stevens | United Kingdom | 2024 | 2027 |
| Board Member | Luis F. | Quintana | Spain | 2025 | 2028 |
| Board Member | Onno | Teng | The Netherlands | 2024 | 2027 |
ONCO-ERA Board
Onconephrology Working Group
| Role | First Name | Last Name | Country | From | To |
|---|---|---|---|---|---|
| Chair | Jolanta | Malyszko | Poland | 2025 | 2028 |
| Vice-Chair | Mariadelina | Simeoni | Italy | 2025 | 2028 |
| Board Member | Gerrit | van den Berg | The Netherlands | 2025 | 2028 |
| Board Member | Laura | Cosmai | Italy | 2025 | 2028 |
| Board Member | Clara | Garcìa Carro | Spain | 2025 | 2028 |
| Board Member | Corinne | Isnard Bagnis | France | 2025 | 2028 |
| Board Member | Andreas | Kousios | Cyprus | 2025 | 2028 |
| Board Member | Mario | Ollero | France | 2025 | 2028 |
| Board Member | Maria José | Soler Romeo | Spain | 2025 | 2028 |
| Board Member | Vladimir | Tesar | Czechia | 2025 | 2028 |
Podcast Team
A Pinch of Salt – A podcast by ERA Team
| Role | First name | Name | Country | From | To |
|---|---|---|---|---|---|
| Co-Host | Andrej | Skoberne | Slovenia | 2024 | 2026 |
| Co-Host | George | Kosmadakis | France | 2024 | 2026 |
| Podcast Team Member | Hugo | Diniz | Portugal | 2026 | 2029 |
| Podcast Team Member | Jennifer | Lees | United Kingdom | 2025 | 2027 |
SoMe Team
Social Media Team
| Role | First Name | Last Name | Country | From | To |
|---|---|---|---|---|---|
| SoMe Team Co-Leader | Sarah | Gleeson | United Kingdom | 2025 | 2028 |
| SoMe Team Co-Leader | Cristina Adriana | Popa | Romania | 2025 | 2028 |
| SoMe Team Board Member | Raquel | Barba | Spain | 2025 | 2026 |
| SoMe Team Board Member | Eirini | Leptokaridou | Greece | 2025 | 2026 |
| SoMe Team Board Member | Elsa | Morgado | Portugal | 2025 | 2026 |
| SoMe Team Board Member | Arunkumar | Subbiah | India | 2025 | 2026 |
| SoMe Team Member | Nihal | Bashir | United Arab Emirates | 2025 | 2028 |
| SoMe Team Member | Jonathan | Briggs | United Kingdom | 2025 | 2028 |
| SoMe Team Member | José Jesús | Broseta Monzó | Spain | 2025 | 2028 |
| SoMe Team Member | Lázaro Ibrain | Cobiellas Carballo | Mexico | 2025 | 2028 |
| SoMe Team Member | Ana Luisa | Correia | Portugal | 2023 | 2026 |
| SoMe Team Member | Juliana | Damas | Portugal | 2023 | 2026 |
| SoMe Team Member | Erol | Demir | Türkiye | 2024 | 2027 |
| SoMe Team Member | Oriana | De Marco | Italy | 2025 | 2028 |
| SoMe Team Member | Agavriloaei Bogdan | Dumitru | Romania | 2025 | 2028 |
| SoMe Team Member | Mohammed Abdel | Gawad | Egypt | 2025 | 2028 |
| SoMe Team Member | Badr | Khbouz | Germany | 2025 | 2028 |
| SoMe Team Member | Naveen Kumar | Mattewada | India | 2025 | 2028 |
| SoMe Team Member | Federica | Neve Vigotti | Italy | 2025 | 2028 |
| SoMe Team Member | Diana | Rodriguez Espinosa | Spain | 2024 | 2027 |
| SoMe Team Member | Anant | Sakharam Pilawan | India | 2025 | 2028 |
| SoMe Team Member | Rezzan Eren | Sadioğlu | Türkiye | 2025 | 2028 |
| SoMe Team Member | José Luís | Silvano | Portugal | 2023 | 2026 |
| SoMe Team Member | Katrina | Spensley | United Kingdom | 2025 | 2028 |
| SoMe Team Member | Anca Elena | Stefan | Romania | 2025 | 2028 |
| SoMe Team Member | Ana | Tchikaberidze | Georgia | 2025 | 2028 |
| SoMe Team Member | Tina | Thomson | United Kingdom | 2025 | 2028 |
| SoMe Team Member | Vaibhav | Tiwari | India | 2024 | 2027 |
| SoMe Team Member | Ernesto Francisco | Valga Amado | Spain | 2024 | 2027 |
Congress Presidents & Secretary
63rd ERA Congress
| Role | First Name | Last Name | Country | From | To |
|---|---|---|---|---|---|
| Congress President | Roser | Torra | Spain | 2024 | 2027 |
| Local Congress President | Kate | Stevens | United Kingdom | 2025 | 2026 |
| Congress Secretary | Patrick | Mark | United Kingdom | 2025 | 2026 |
Congress Presidents & Secretary
64th ERA Congress
| Role | First Name | Last Name | Country | From | To |
|---|---|---|---|---|---|
| Congress President | Roser | Torra | Spain | 2024 | 2027 |
| Local Congress President | Luuk | Hilbrands | The Netherlands | 2026 | 2027 |
| Congress Secretary | Ewout | Hoorn | The Netherlands | 2026 | 2027 |